Usage Statistics for www.alexduerr.at

Summary Period: October 2018
Generated 01-Nov-2018 03:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 24579
Total Files 22195
Total Pages 23907
Total Visits 8894
Total KBytes 878169
Total Unique Sites 5777
Total Unique URLs 189
Total Unique Referrers 1149
Total Unique User Agents 305
. Avg Max
Hits per Hour 33 284
Hits per Day 792 1352
Files per Day 715 1211
Pages per Day 771 1333
Sites per Day 186 535
Visits per Day 286 619
KBytes per Day 28328 63436
Hits by Response Code
Code 200 - OK 90.30% 22195
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 7.01% 1724
Code 304 - Not Modified 0.59% 145
Code 404 - Not Found 2.07% 508

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1073 4.37% 973 4.38% 1046 4.38% 152 1.71% 61 1.06% 17216 1.96%
2 801 3.26% 731 3.29% 786 3.29% 147 1.65% 56 0.97% 16932 1.93%
3 689 2.80% 612 2.76% 669 2.80% 195 2.19% 118 2.04% 16956 1.93%
4 673 2.74% 605 2.73% 653 2.73% 152 1.71% 62 1.07% 15754 1.79%
5 455 1.85% 407 1.83% 434 1.82% 118 1.33% 60 1.04% 6417 0.73%
6 307 1.25% 291 1.31% 289 1.21% 101 1.14% 34 0.59% 3082 0.35%
7 219 0.89% 200 0.90% 203 0.85% 80 0.90% 35 0.61% 1845 0.21%
8 250 1.02% 224 1.01% 234 0.98% 70 0.79% 31 0.54% 2852 0.32%
9 382 1.55% 359 1.62% 364 1.52% 65 0.73% 32 0.55% 2630 0.30%
10 583 2.37% 537 2.42% 554 2.32% 106 1.19% 35 0.61% 2335 0.27%
11 532 2.16% 504 2.27% 508 2.12% 76 0.85% 26 0.45% 2339 0.27%
12 633 2.58% 593 2.67% 603 2.52% 87 0.98% 29 0.50% 3093 0.35%
13 709 2.88% 684 3.08% 689 2.88% 105 1.18% 44 0.76% 5367 0.61%
14 912 3.71% 859 3.87% 895 3.74% 266 2.99% 218 3.77% 17841 2.03%
15 891 3.63% 830 3.74% 871 3.64% 292 3.28% 234 4.05% 19899 2.27%
16 1111 4.52% 1057 4.76% 1082 4.53% 460 5.17% 411 7.11% 29698 3.38%
17 889 3.62% 837 3.77% 871 3.64% 361 4.06% 325 5.63% 38648 4.40%
18 1043 4.24% 945 4.26% 1028 4.30% 400 4.50% 319 5.52% 57835 6.59%
19 926 3.77% 830 3.74% 902 3.77% 345 3.88% 290 5.02% 52616 5.99%
20 1352 5.50% 1211 5.46% 1333 5.58% 490 5.51% 422 7.30% 61392 6.99%
21 617 2.51% 547 2.46% 599 2.51% 285 3.20% 243 4.21% 30583 3.48%
22 885 3.60% 774 3.49% 867 3.63% 436 4.90% 368 6.37% 52763 6.01%
23 1016 4.13% 883 3.98% 1003 4.20% 473 5.32% 400 6.92% 63436 7.22%
24 1286 5.23% 1198 5.40% 1212 5.07% 326 3.67% 313 5.42% 48651 5.54%
25 1334 5.43% 1197 5.39% 1295 5.42% 604 6.79% 535 9.26% 51691 5.89%
26 831 3.38% 749 3.37% 815 3.41% 340 3.82% 260 4.50% 33683 3.84%
27 856 3.48% 751 3.38% 839 3.51% 456 5.13% 404 6.99% 41790 4.76%
28 728 2.96% 607 2.73% 714 2.99% 506 5.69% 473 8.19% 35750 4.07%
29 914 3.72% 770 3.47% 900 3.76% 519 5.84% 458 7.93% 50897 5.80%
30 1020 4.15% 851 3.83% 1007 4.21% 619 6.96% 524 9.07% 53613 6.11%
31 662 2.69% 579 2.61% 642 2.69% 286 3.22% 214 3.70% 40565 4.62%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1290 5.25% 37 1177 5.30% 40 1264 5.29% 1300 40297 4.59%
1 35 1089 4.43% 31 984 4.43% 34 1062 4.44% 1249 38704 4.41%
2 39 1228 5.00% 35 1106 4.98% 38 1202 5.03% 1275 39518 4.50%
3 36 1141 4.64% 32 1018 4.59% 35 1108 4.63% 1376 42650 4.86%
4 32 994 4.04% 28 888 4.00% 31 967 4.04% 1185 36730 4.18%
5 30 931 3.79% 27 843 3.80% 29 910 3.81% 1042 32315 3.68%
6 29 925 3.76% 26 815 3.67% 28 896 3.75% 1082 33537 3.82%
7 29 916 3.73% 26 825 3.72% 28 885 3.70% 1166 36140 4.12%
8 32 1021 4.15% 29 925 4.17% 31 974 4.07% 1237 38339 4.37%
9 29 904 3.68% 26 807 3.64% 28 873 3.65% 1196 37081 4.22%
10 31 985 4.01% 29 907 4.09% 31 967 4.04% 1136 35227 4.01%
11 31 982 4.00% 28 875 3.94% 30 955 3.99% 1164 36070 4.11%
12 32 1014 4.13% 29 906 4.08% 31 969 4.05% 1190 36875 4.20%
13 33 1051 4.28% 30 939 4.23% 32 1021 4.27% 1135 35174 4.01%
14 33 1049 4.27% 30 955 4.30% 33 1024 4.28% 1158 35902 4.09%
15 30 949 3.86% 27 853 3.84% 29 928 3.88% 1193 36990 4.21%
16 35 1107 4.50% 32 995 4.48% 34 1064 4.45% 1127 34942 3.98%
17 33 1033 4.20% 30 946 4.26% 32 1009 4.22% 1299 40262 4.58%
18 35 1092 4.44% 32 1002 4.51% 34 1063 4.45% 1135 35179 4.01%
19 31 971 3.95% 28 886 3.99% 30 948 3.97% 1122 34787 3.96%
20 31 983 4.00% 29 899 4.05% 31 962 4.02% 1214 37631 4.29%
21 30 952 3.87% 28 872 3.93% 29 929 3.89% 1069 33140 3.77%
22 29 913 3.71% 26 806 3.63% 28 895 3.74% 1166 36134 4.11%
23 34 1059 4.31% 31 966 4.35% 33 1032 4.32% 1114 34545 3.93%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 8045 32.73% 3923 0.45% /
2 5281 21.49% 439913 50.09% /stats/usage_201809.html
3 4636 18.86% 46308 5.27% /stats/
4 2817 11.46% 257909 29.37% /stats/usage_201507.html
5 929 3.78% 79863 9.09% /stats/usage_201807.html
6 66 0.27% 16301 1.86% /stats/webalizer.current
7 46 0.19% 3529 0.40% /stats/usage_201810.html
8 35 0.14% 2538 0.29% /stats/usage_201207.html
9 11 0.04% 921 0.10% /stats/usage_201402.html
10 9 0.04% 739 0.08% /stats/usage_201412.html
11 8 0.03% 611 0.07% /stats/usage_201205.html
12 8 0.03% 609 0.07% /stats/usage_201211.html
13 8 0.03% 687 0.08% /stats/usage_201603.html
14 7 0.03% 19 0.00% /stats/daily_usage_201111.png
15 7 0.03% 460 0.05% /stats/usage_201108.html
16 7 0.03% 593 0.07% /stats/usage_201306.html
17 7 0.03% 600 0.07% /stats/usage_201401.html
18 7 0.03% 596 0.07% /stats/usage_201406.html
19 7 0.03% 601 0.07% /stats/usage_201407.html
20 7 0.03% 594 0.07% /stats/usage_201804.html
21 7 0.03% 598 0.07% /stats/usage_201805.html
22 7 0.03% 595 0.07% /stats/usage_201806.html
23 6 0.02% 300 0.03% /stats/usage_201111.html
24 6 0.02% 488 0.06% /stats/usage_201206.html
25 6 0.02% 513 0.06% /stats/usage_201711.html
26 6 0.02% 517 0.06% /stats/usage_201801.html
27 6 0.02% 504 0.06% /stats/usage_201802.html
28 5 0.02% 8 0.00% /stats/hourly_usage_201106.png
29 5 0.02% 8 0.00% /stats/hourly_usage_201111.png
30 5 0.02% 180 0.02% /stats/usage_201201.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 5281 21.49% 439913 50.09% /stats/usage_201809.html
2 2817 11.46% 257909 29.37% /stats/usage_201507.html
3 929 3.78% 79863 9.09% /stats/usage_201807.html
4 4636 18.86% 46308 5.27% /stats/
5 66 0.27% 16301 1.86% /stats/webalizer.current
6 8045 32.73% 3923 0.45% /
7 46 0.19% 3529 0.40% /stats/usage_201810.html
8 35 0.14% 2538 0.29% /stats/usage_201207.html
9 11 0.04% 921 0.10% /stats/usage_201402.html
10 9 0.04% 739 0.08% /stats/usage_201412.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5281 21.49% 5309 59.93% /stats/usage_201809.html
2 8045 32.73% 1277 14.42% /
3 4636 18.86% 1235 13.94% /stats/
4 2817 11.46% 768 8.67% /stats/usage_201507.html
5 46 0.19% 42 0.47% /stats/usage_201810.html
6 35 0.14% 32 0.36% /stats/usage_201207.html
7 11 0.04% 10 0.11% /stats/usage_201402.html
8 8 0.03% 6 0.07% /stats/usage_201211.html
9 7 0.03% 6 0.07% /stats/usage_201306.html
10 7 0.03% 6 0.07% /stats/usage_201401.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5281 21.49% 5306 59.93% /stats/usage_201809.html
2 4636 18.86% 1321 14.92% /stats/
3 8045 32.73% 1187 13.41% /
4 2817 11.46% 769 8.69% /stats/usage_201507.html
5 46 0.19% 42 0.47% /stats/usage_201810.html
6 35 0.14% 33 0.37% /stats/usage_201207.html
7 11 0.04% 10 0.11% /stats/usage_201402.html
8 8 0.03% 6 0.07% /stats/usage_201205.html
9 8 0.03% 6 0.07% /stats/usage_201211.html
10 7 0.03% 6 0.07% /stats/usage_201306.html

Top 30 of 1149 Total Referrers
# Hits Referrer
1 3876 15.77% https://solars.biz
2 2045 8.32% http://sexdoz.me/
3 1640 6.67% - (Direct Request)
4 1377 5.60% http://fejerverki-rossii.ru
5 1209 4.92% https://mosbordell.com
6 1170 4.76% https://getery.xyz
7 1095 4.46% http://mexicanonlinepharmacyhq.com
8 936 3.81% https://seks-dosug.com
9 936 3.81% https://seksvibor.xyz
10 925 3.76% http://onlinepharmacycanadaus.com
11 780 3.17% http://canadiantrustpharmacyhd.com
12 390 1.59% http://onlinegenepharmacy.com
13 225 0.92% http://franchithink.com/en/
14 192 0.78% http://franchithink.com/landing/
15 180 0.73% http://onlineuspharmacy.party
16 171 0.70% http://franchithink.com
17 168 0.68% https://blackfest.show
18 168 0.68% https://blackfest.show/uk/
19 160 0.65% http://dzukas.ru
20 150 0.61% http://a-kolor.ru
21 150 0.61% http://tulelotabor.com
22 148 0.60% http://kinopopyas.ru
23 146 0.59% http://doktor-ostrovsky.ru
24 145 0.59% http://mogss.ru
25 145 0.59% http://neostandart.ru
26 143 0.58% http://hott13.ru
27 143 0.58% http://unigaz-sibir.ru
28 142 0.58% http://mamrdk.ru
29 138 0.56% http://kvartiraportal.ru
30 133 0.54% http://ed96.ru

Top 15 of 305 Total User Agents
# Hits User Agent
1 2885 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1594 6.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1232 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1150 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 936 3.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 595 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 344 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 342 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 340 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 337 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 333 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 326 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 325 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 319 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 319 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24579 100.00% 22196 100.00% 878169 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21